- Home

- Products

- Japanese Shrimp

- Sushi Ebi Cooked P&D Tail-on
Sushi Ebi Cooked P&D Tail-on

| Nutrition Facts | ||
|---|---|---|
| Serving | ||
| Amount | % Daily Value | |
| Calories | 90 | |
| Fat | 1 g | 2.00 |
| Saturated | 0.3 g | 1.00 |
| + Trans | ||
| Polyunsaturated | 0.4 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 0.3 g | |
| Monounsaturated | 0.2 g | |
| Cholesterol | 185 mg | |
| Sodium | 240 g | 10.00 |
| Carbohydrate | 0 g | |
| Fibre | ||
| Sugars | 0 g | |
| Protein | 20 g | |
| Vitamin A | 6.00 | |
| Vitamin C | 4.00 | |
| Calcium | 4.00 | |
| Iron | 20.00 | |
Sushi Ebi Cooked P&D Tail-on
Ingredients:
SHRIMP, WATER, SALT, SULPHITING AGENTS.
Preparations & Cooking Instructions:
KEEP FROZEN UNTIL USED. DO NOT REFREEZE IF THAWED. For best results keep shrimp frozen until ready to use. Defrosting is unnecessary. Place frozen shrimp in cold water for 3 min.
