- Home

- Products

- Bam Bam Evercrisp™ Shrimp

- Bam Bam Evercrisp™ Lightly Battered Tail-off Shrimp
Bam Bam Evercrisp™ Lightly Battered Tail-off Shrimp

| Nutrition Facts | ||
|---|---|---|
| Serving | 50 g per 3 Shrimp | |
| Amount | % Daily Value | |
| Calories | 130 | |
| Fat | 8 g | 12.00 |
| Saturated | 1 g | 5.00 |
| + Trans | ||
| Polyunsaturated | ||
| Omega-6 | ||
| Omega-3 | ||
| Monounsaturated | ||
| Cholesterol | 50 mg | |
| Sodium | 110 mg | 5.00 |
| Carbohydrate | 9 g | 3.00 |
| Fibre | ||
| Sugars | ||
| Protein | 7 g | |
| Vitamin A | 2.00 | |
| Vitamin C | 2.00 | |
| Calcium | 2.00 | |
| Iron | 6.00 | |
Bam Bam Evercrisp™ Lightly Battered Tail-off Shrimp
Benefits:
Zero trans fats, low in sodium and saturated fats.
Ingredients:
Shrimp, water, corn starch, baking powder, salt, sodium phosphate, sulphiting agents. Browned in soya oil.
Allergens:
Shrimp, soy
Preparations & Cooking Instructions:
Deep fry for 2 - 2.5 minutes or until done
